SPECIFICATION
Color | White |
Brand | Arkema |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Form | Powder |
Melt Volume Flow Rate, MVR | 3cm3/10 min |
Temperature | 230 Degree Celsius |
Tensile Modulus | 700 Mpa |
Yield Stress | 27 Mpa |
Yield Strain | 15% |
Nominal Strain at Break | > 50 % |
Melting Temperature, 10 Degree Celsius Per Minute | 143 Degree Celsius |
Glass Transition Temperature, 10 Degree Celsius Per Minute | - 40 Degree Celsius |
Temperature of Deflection Under Load 1.80 Mpa | 48 Degree Celsius |
Coeff of Linear Thermal. Expansion, Parallel | 160 E-6/K |
Water Absorption | 0.03% |
Density | 1770 kg/m3 |
![]() |
BANKIM PLAST PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |